GET IN TOUCH
+91-9964516299
JP Nagar 2nd Phase,
Bangalore,
Karnataka – India
Monday – Friday
10am – 6pm
Saturday & Sunday
Closed
Setup a Free Consultation
Address
BTM 2nd Stage
Bangalore,
Karnataka – India
+91-9964516299
JP Nagar 2nd Phase,
Bangalore,
Karnataka – India
10am – 6pm
Closed
BTM 2nd Stage
Bangalore,
Karnataka – India
Category | Date | Buy/Sell | Particulars | Month | Quantity | Entry | SL | Target | Booked | Total Points | Profit/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
Options | 14/03/2023 | BUY | Buy Banknifty 39600 PE | March | 300 | 320 | 290 | 370 , 400+ | 430 | 110 | Profit |
Options | 15/03/2023 | BUY | Buy Banknifty 39600 CE | March | 325 | 300 | 280 | 340 | 280 | 20 | Loss |
Extra Calls - Options | 15/03/2023 | BUY | Buy Nifty 17200 CE | March | 2300 | 43 | 23 | 85 | 23 | 20 | Loss |
Equity Futures | 16/03/2023 | BUY | Buy AUROPHARMA Futures | March | 1000 | 472 | 467 | 477 | 477 | 5 | Profit |
Options | 16/03/2023 | BUY | Buy Banknifty 38800 CE | March | 325 | 300 | 280 | 400+ | 502 | 202 | Profit |
Options | 17/03/2023 | BUY | Buy Banknifty 39500 | March | 250 | 390 | 370 | 450 | 455 | 65 | Profit |
Options | 05/04/2023 | BUY | Buy BANKNIFTY 06 APR 40700 CE | April | 325 | 290 | 270 | 340, 355+ | 409 | 119 | Profit |
Equity Futures | 05/04/2023 | BUY | BUY COFORGE FUT ABOVE 3991 | April | 3991 | 3950 | 4025 | 4030 | 39 | Profit | |
Options | 06/04/2023 | BUY | BUY BANKNIFTY 40600 CE | April | 300 | 310 | 280 | 360, 375+ | 535 | 225 | Profit |
Equity Futures | 06/04/2023 | BUY | BUY AUROPHARMA FUTURE ABOVE 534 | April | 534 | 527 | 539,545+ | 539 | 5 | Profit | |
Options | 10/04/2023 | BUY | BUY BANKNIFTY 13APR 40900 CE | April | 300 | 330 | 300 | 380, 400+ | 300 | 30 | Loss |
Equity Cash | 11/04/23 | BUY | BUY BANKNIFTY 13 APR 41000 CE | April | 325 | 290 | 270 | 335, 360+ | 400 | 110 | Profit |
Equity Futures | 11/04/23 | BUY | BUY SRF FUT ABOVE 2425 | April | 2425 | 2410 | 2440 | 2410 | 15 | Loss | |
Options | 11/04/23 | BUY | BUY BANKNIFTY 13 APR 41500 PE | April | 300 | 310 | 290 | 340 | 341 | 31 | Profit |
Equity Cash | 11/04/23 | BUY | BUY KPRMILL CASH ABOVE 593.4 | April | 168 | 593 | 586 | 600, 608+ | 600 | 7 | Profit |
Options | 12/04/23 | BUY | BUY BANKNIFTY 13 APR 41100 CE | April | 300 | 320 | 300 | 380, 390+ | 394 | 74 | Profit |
Options | 13/04/23 | BUY | BUY BANKNIFTY 13 APR 41200 CE | April | 275 | 340 | 320 | 390, 410+ | 520 | 180 | Profit |
Options | 17/04/23 | BUY | BUY BANKNIFTY 20 APR 42000 CE | April | 350 | 280 | 260 | 320, 360+ | 363 | 83 | Profit |
Options | 18/04/23 | BUY | BUY BANKNIFTY 20 APR 42500 PE | April | 325 | 300 | 280 | 350, 370+ | 280 | 20 | Loss |
Extra Calls - Options | 18/04/23 | BUY | BUY BANKNIFTY 20 APR 42500 PE | April | 300 | 315 | 300 | 360, 380+ | 423 | 108 | Profit |
Options | 19/04/23 | BUY | BUY BANKNIFTY 20 APR 42600 PE | April | 300 | 330 | 310 | 380, 400+ | 450 | 120 | Profit |
Extra Calls - Options | 19/04/23 | BUY | BUY BANKNIFTY 20 APR 42500 PE | April | 325 | 290 | 270 | 360, 390+ | 378 | 88 | Profit |
Options | 20/04/23 | BUY | BUY BANKNIFTY 20 APR 42000 CE | April | 325 | 290 | 270 | 330, 350+ | 355 | 65 | Profit |
Options | 21/04/23 | BUY | BUY BANKNIFTY 27 APR 42400 PE | April | 350 | 280 | 260 | 330, 345+ | 353 | 73 | Profit |
Equity Futures | 21/04/23 | BUY | BUY ALKEM FUT ABOVE 3405 | April | 3405 | 3350 | 3440, 3480 | 3455 | 50 | Profit | |
Options | 21/04/23 | BUY | BUY JUBILANT FOODWORKS 27 APR 450 CE | April | 20000 | 4.80 | 2.80 | 8, 10+ | 2.80 | 2 | Loss |
Options | 24/04/23 | BUY | BUY BANKNIFTY 27 APR 42300 CE | April | 325 | 300 | 280 | 335, 350+ | 280 | 20 | Loss |
Extra Calls - Options | 24/04/23 | BUY | BUY BANKNIFTY 27 APR 42400 PE | April | 425 | 235 | 200 | 255, 290+ | 273 | 38 | Profit |
Equity Futures | 24/04/23 | BUY | BUY JK CEMENT FUT | April | 2925 | 2900 | 2945, 2965+ | 2900 | 25 | Loss | |
Options | 25/04/23 | BUY | BUY AXISBANK 25 MAY 890 CE | April | 3600 | 27 | 25 | 28, 30+ | 29.10 | 2.10 | Profit |
Options | 25/04/23 | BUY | BUY BANKNIFTY 27 APR 42600 CE | April | 350 | 280 | 260 | 310, 330+ | 332 | 52 | Profit |
Equity Futures | 25/04/23 | BUY | BUY BAJFINANCE 27 APR FUT | April | 6030 | 5950 | 6080, 6150+ | 6082 | 52 | Profit | |
Equity Futures | 25/04/23 | Sell | SELL IPCALAB 27 APR FUT | April | 750 | 770 | 735, 720 | 740 | 10 | Profit | |
Options | 26/04/23 | BUY | BUY BANKNIFTY 27 APR 42900 PE | April | 275 | 360 | 340 | 400, 430+ | 464 | 104 | Profit |
Options | 26/04/23 | BUY | BUY BRITANNIA 25 MAY 4400 CE | April | 800 | 125 | 115 | 130, 138+ | 132 | 7 | Profit |
Equity Futures | 26/04/23 | Sell | SELL APOLLO TYRES FUT | April | 330 | 332 | 327, 325+ | 332 | 2 | Loss | |
Options | 27/04/23 | BUY | BUY UPL 720 CE | May | 3900 | 21 | 20 | 22, 25+ | 25.50 | 4.50 | Profit |
Options | 27/04/23 | BUY | BUY BANKNIFTY 27 APR 43100 PE | April | 375 | 255 | 235 | 275, 330+ | 352 | 97 | Profit |
Equity Futures | 27/04/23 | BUY | BUY SYNGIENE FUT | April | 654 | 650 | 658, 660+ | 662 | 8 | Profit | |
Options | 28/04/23 | BUY | BUY 04 MAY 43100 PE | May | 300 | 325 | 305 | 350, 390+ | 405 | 80 | Profit |
Options | 28/04/23 | BUY | BUY GLENMARK 04 MAY 560 CE | May | 4350 | 18 | 17 | 20, 22+ | 23.50 | Profit | |
Equity Futures | 28/04/23 | BUY | BUY WIPRO FUT | May | 385 | 382 | 387, 390+ | 389 | Profit | ||
Options | 02/05/23 | BUY | BUY LAURASLABS 310 CE | May | 6600 | 13 | 12 | 14, 15+ | 15.15 | Profit | |
Options | 02/05/23 | BUY | BUY BANKNIFTY 04 MAY 43100 CE | May | 250 | 380 | 360 | 410, 440+ | 410 | Profit | |
Equity Futures | 02/05/23 | BUY | BUY JINDAL STEEL FUT | May | 596 | 590 | 600, 605+ | 601 | Profit | ||
Options | 03/05/23 | BUY | BUY BANKNIFTY 04 MAY 43400 PE | May | 275 | 340 | 320 | 380, 420+ | 320 | Loss | |
Options | 03/05/23 | BUY | BUY BANKNIFTY 04 MAY 43400 PE | May | 375 | 260 | 240 | 270, 290+ | 310 | Profit | |
Equity Cash | 03/05/23 | BUY | BUY POONAWALA | May | 300 | 332 | 320 | 330, 338+ | 330.10 | Profit | |
Options | 04/05/23 | BUY | BUY BANKNIFTY 04 MAY 43000 CE | May | 275 | 360 | 340 | 400, 450+ | 340 | Loss | |
Options | 04/05/23 | BUY | BUY BANKNIFTY 04 MAY 43000 CE | May | 275 | 360 | 340 | 400, 450+ | 454 | Profit | |
Options | 04/05/23 | BUY | BUY CHOLAFIN 960 CE | May | 2500 | 32 | 27 | 33, 35+ | 33.5 | Profit | |
Equity Futures | 04/05/23 | BUY | BUY ADANIENT FUT | May | 1880 | 1850 | 1900, 1930+ | 1945 | Profit | ||
Equity Cash | 04/05/23 | BUY | BUY RHIM CASH | May | 142 | 700 | 685 | 715, 730+ | 714 | Profit | |
Options | 05/05/23 | BUY | BUY BRITANNIA 4600 CE | May | 800 | 115 | 105 | 120, 130+ | 133 | Profit | |
Options | 05/05/23 | BUY | BUY BANKNIFTY 11 MAY 43400 CE | May | 325 | 290 | 270 | 310, 330+ | 347 | Profit | |
Equity Cash | 05/05/23 | BUY | BUY SEQUENT | May | 1210 | 82.5 | 81 | 84, 85.5+ | 84 | Profit | |
Options | 08/05/23 | BUY | BUY TATA MOTORS 480 CE | May | 5700 | 15 | 14 | 17, 19+ | 19.30 | Profit | |
Options | 08/05/23 | BUY | BUY BANKNIFTY 11 MAY 43100 PE | May | 325 | 295 | 275 | 340, 350+ | 275 | Loss | |
Equity Futures | 08/05/23 | BUY | BUY TATA MOTORS FUT | May | 500 | 494 | 505, 510+ | 503 | Profit | ||
Equity Cash | 08/05/23 | BUY | BUY NBCC CASH | May | 2300 | 41.8 | 41.2 | 42.8, 43.5 | 43 | Profit | |
Options | 09/05/23 | BUY | BUY BANKNIFTY 11 MAY 43300 CE | May | 325 | 295 | 275 | 340, 350+ | 275 | Loss | |
Options | 09/05/23 | BUY | BUY BANKNIFTY 11 MAY 43300 CE | May | 350 | 285 | 260 | 300, 320+ | 322 | Profit | |
Equity Cash | 09/05/23 | BUY | BUY CCL CASH | May | 160 | 608 | 597 | 618, 634+ | 618 | Profit | |
Options | 10/05/23 | BUY | BUY DIVISLAB 3400 CE | May | 1200 | 74 | 72 | 79, 87+ | 72 | Loss | |
Options | 10/05/23 | BUY | BUY NIFTY 11 MAY 18250 PE | May | 1800 | 55 | 38 | 64, 70+ | 73 | Profit | |
Equity Cash | 10/05/23 | BUY | BUY VINDHYATEL CASH | May | 50 | 1990 | 1970 | 2010, 2031+ | 2040 | Profit | |
Options | 11/05/23 | BUY | BUY GODREJCP 980 CE | May | 4000 | 25 | 24 | 26, 29+ | 26.60 | Profit | |
Options | 12/05/23 | BUY | BUY HAVELLS 1290 CE | May | 4000 | 24 | 23 | 26,29+ | 23 | Loss | |
Options | 12/05/23 | BUY | BUY BANKNIFTY 18 MAY 43500 PE | May | 275 | 350 | 330 | 375, 390+ | 376 | Profit | |
Equity Cash | 12/05/23 | BUY | BUY GNFC CASH | May | 155 | 638 | 631 | 644, 654+ | 643 | Profit | |
Options | 15/05/23 | BUY | BUY BANKNIFTY 18 MAY 43700 CE | May | 350 | 280 | 260 | 335, 345+ | 382 | Profit | |
Equity Cash | 15/05/23 | BUY | BUY NAUKRI CASH | May | 25 | 3960 | 3935 | 3984, 4014+ | 4002 | Profit | |
Equity Futures | 15/05/23 | BUY | BUY INDUSIND BANK FUT | May | 1213 | 1210 | 1220, 1230+ | 1221 | Profit | ||
Options | 15/05/23 | BUY | BUY BANKNIFTY 18 MAY 43800 CE | May | 325 | 300 | 280 | 355, 365+ | 410 | Profit | |
Equity Cash | 16/05/23 | BUY | BUY HAL CASH | May | 30 | 3074 | 3055 | 3093, 3112+ | 3114 | Profit | |
Equity Futures | 16/05/23 | BUY | BUY TATA MOTORS FUT | May | 530 | 528 | 538, 545+ | 537 | Profit | ||
Options | 17/05/23 | BUY | BUY BANKNIFTY 18 MAY 43700 CE | May | 300 | 310 | 290 | 360,, 370+ | 290 | Loss | |
Options | 17/05/23 | BUY | BUY BANKNIFTY 18 MAY 43900 PE | May | 325 | 290 | 270 | 310, 330+ | 370 | Profit | |
Equity Futures | 17/05/23 | BUY | BUY HEROMOTOCO FUT | May | 2700 | 2640 | 2760, 2800+ | 2730 | Profit | ||
Equity Cash | 17/05/23 | BUY | BUY ABB CASH | May | 25 | 3934 | 3913 | 3955, 3976+ | 3913 | Loss | |
Options | 18/05/23 | BUY | BUY BANKNIFTY 18 MAY 44300 PE | May | 325 | 300 | 260 | 345, 360+ | 450 | Profit | |
Equity Futures | 18/05/23 | BUY | BUY L&T FIN HL FUT | May | 101.80 | 100 | 103, 107+ | 100 | Loss | ||
Options | 18/05/23 | BUY | BUY BHARTIARTL 800 CE | May | 14250 | 7 | 6 | 8, 10+ | 10 | Profit | |
Equity Cash | 18/05/23 | BUY | BUY CHOLAFIN CASH | May | 95 | 1028 | 1017 | 1040, 1050+ | 1042 | Profit | |
Options | 19/05/23 | BUY | BUY BANKNIFTY 25 MAY 44000 PE | May | 275 | 340 | 310 | 385, 400+ | 455 | Profit | |
Equity Futures | 19/05/23 | BUY | BUY DIXON FUT | May | 3030 | 3025 | 3035, 3040+ | 3047 | Profit | ||
Equity Futures | 19/05/23 | BUY | BUY RAMCOCEMNT FUT | May | 834 | 828 | 837, 850+ | 845 | Profit | ||
Equity Cash | 19/05/23 | BUY | BUY AXISCADES | May | 275 | 355 | 350 | 360, 365+ | 350 | Loss | |
Equity Cash | 19/05/23 | BUY | BUY HCLTECH CASH | May | 90 | 1094 | 1087 | 1101, 1108+ | 1104 | Profit | |
Options | 22/05/23 | BUY | BUY BANKNIFTY 25 MAY 44100 PE | May | 300 | 330 | 310 | 365, 385+ | 310 | 20 | Loss |
Options | 22/05/23 | BUY | BUY BANKNIFTY 25 MAY 44100 PE | May | 275 | 345 | 325 | 365, 380+ | 434 | 89 | Profit |
Equity Futures | 22/05/23 | BUY | BUY MUTHOOTFIN FUT | May | 1100 | 1093 | 1106, 1110+ | 1123 | 23 | Profit | |
Equity Cash | 22/05/23 | BUY | BUY ADANIPORT CASH | May | 138 | 721 | 700 | 735+ | 752 | 31 | Profit |
Options | 23/05/23 | BUY | BUY BANKNIFTY 25 MAY 44100 PE | May | 325 | 300 | 270 | 340, 355+ | 270 | 30 | Loss |
Options | 23/05/23 | BUY | BUY AARTIIND 29 JUNE 510 CE | June | 4250 | 21 | 20 | 23, 25+ | 24 | 3 | Profit |
Equity Futures | 23/05/23 | BUY | BUY RBL BANK FUT | May | 146 | 144 | 148, 150+ | 149 | 3 | Profit | |
Options | 24/05/23 | BUY | BUY BANKNIFTY 25 MAY 44100 PE | May | 275 | 360 | 330 | 400, 410+ | 385 | 25 | Profit |
Equity Futures | 24/05/23 | BUY | BUY LAURAS LAB FUT | June | 336 | 332 | 340 | 343 | 7 | Profit | |
Equity Cash | 24/05/23 | BUY | BUY TVS MOTOR CASH | May | 75 | 1262 | 1250 | 1274, 1286+ | 1287 | 25 | Profit |
Options | 25/05/23 | BUY | BUY BANKNIFTY 25 MAY 43400 CE | May | 375 | 250 | 230 | 280 | 281 | 31 | Profit |
Options | 25/05/23 | BUY | BUY MARUTI 9200 CE | June | 300 | 270 | 240 | 300 | 285 | 15 | Profit |
Equity Futures | 25/05/23 | BUY | BUY ADANIENT FUT | June | 2480 | 2470 | 2495 | 2515 | 35 | Profit | |
Equity Cash | 25/05/23 | BUY | BUY ASTRAL CASH | May | 55 | 1724 | 1710 | 1738, 1752+ | 1756 | 32 | Profit |
Options | 26/05/23 | BUY | BUY BANKNIFTY 01 JUN 43600 CE | June | 300 | 325 | 290 | 350, 400+ | 427 | 102 | Profit |
Equity Cash | 26/05/23 | BUY | BUY DIXON CASH | May | 25 | 3630 | 3600 | 3650, 3680+ | 3681 | 51 | Profit |
Options | 29/05/23 | BUY | BUY NIFTY 01 JUN 18600 CE | June | 1000 | 100 | 85 | 115, 120+ | 85 | 15 | Loss |
Options | 29/05/23 | BUY | BUY INDHOTEL 380 PE | June | 6000 | 13 | 10 | 14, 16+ | 13.60 | 0.60 | Profit |
Options | 29/05/23 | BUY | BUY MARUTI 9400 CE | June | 300 | 250 | 230 | 270, 290+ | 230 | 20 | Loss |
Equity Cash | 29/05/23 | BUY | BUY MEDPLUS CASH | May | 120 | 820 | 790 | 850, 880+ | 860 | 40 | Profit |
Equity Cash | 30/05/23 | BUY | BUY BHEL CASH | May | 1200 | 83.8 | 82 | 85.5, 87+ | 82 | 1.8 | Loss |
Options | 30/05/23 | BUY | BUY BANKNIFTY 01 JUN 44100 CE | June | 250 | 370 | 350 | 400, 410+ | 391 | 21 | Profit |
Equity Futures | 30/05/23 | SELL | SELL ULTRACEMENT FUT | June | 7965 | 7990 | 7930, 7900+ | 7945 | 20 | Profit | |
Options | 31/05/23 | BUY | BUY BANKNIFTY 01 JUN 44400 PE | June | 300 | 330 | 300 | 380, 390+ | 300 | 30 | Loss |
Equity Cash | 31/05/23 | BUY | BUY DIXON CASH | May | 25 | 3810 | 3790 | 3825, 3850+ | 3860 | 50 | Profit |
Options | 1/06/23 | BUY | BUY BANKNIFTY 01 June 44400PE | June | 250 | 375 | 350 | 400, 425+ | 431 | 56 | Profit |
Equity Futures | 1/06/23 | BUY | BUY NAUKRI FUT | June | 4245 | 4200 | 4275, 4300+ | 4302 | 57 | Profit | |
Equity Futures | 1/06/23 | BUY | BUY MARICO FUT | June | 550 | 530 | 560, 570+ | 561 | 11 | Profit | |
Equity Futures | 1/06/23 | BUY | BUY SUNPHARMA FUT | June | 985 | 979 | 990, 995+ | 994 | 9 | Profit | |
Options | 2/06/23 | BUY | BUY BANKNIFTY 08 JUN 44100 PE | June | 300 | 315 | 290 | 350, 365+ | 376 | 61 | Profit |
Options | 2/06/23 | BUY | BUY DLF 480 CE | June | 3300 | 21.50 | 19 | 23, 25+ | 23 | 1.5 | Profit |
Equity Cash | 2/06/23 | BUY | BUY BSOFT CASH | June | 280 | 351 | 345 | 356, 360+ | 355.40 | 4.40 | Profit |
Options | 05/06/23 | BUY | BUY BRITANNIA 4700 CE | June | 1000 | 90 | 85 | 95, 100+ | 100 | 10 | Profit |
Options | 05/06/23 | BUY | BUY BANKNIFTY 08 JUN 44100CE | June | 300 | 315 | 280 | 350, 365+ | 280 | 35 | Loss |
Equity Cash | 05/06/23 | BUY | BUY LUPIN CASH | June | 120 | 814 | 805 | 823, 832+ | 824 | 10 | Profit |
Equity Cash | 05/06/23 | BUY | BUY CUMMINSIND CASH | June | 55 | 1774 | 1765 | 1784, 1794+ | 1788 | 14 | Profit |
Equity Futures | 06/06/23 | BUY | BUY AMBUJACEMNT FUT | June | 440 | 434 | 444, 448+ | 450 | 10 | Profit | |
Equity Futures | 06/06/23 | BUY | BUY BEL FUT | June | 117.80 | 116 | 118.60, 120+ | 118.75 | 0.95 | Profit | |
Equity Cash | 06/06/23 | BUY | BUY RAMCOCEM CASH | June | 105 | 920 | 911 | 930, 938+ | 932 | 12 | Profit |
Options | 06/06/23 | BUY | BUY TATA MOTORS 540 CE | June | 4275 | 20 | 16 | 22 | 22.50 | 2.50 | Profit |
Options | 06/06/23 | BUY | BUY HAL 3350 CE | June | 600 | 115 | 110 | 120, 125+ | 126 | 11 | Profit |
Options | 06/06/23 | BUY | BUY BANKNIFTY 08 JUN 43900 CE | June | 250 | 365 | 330 | 390, 405+ | 385 | 20 | Profit |
Options | 07/06/23 | BUY | BUY BANKNIFTY 08 JUN 44600 PE | June | 275 | 340 | 310 | 375, 390+ | 410 | 70 | Profit |
Options | 07/06/23 | BUY | BUY GLENMARK 650 CE | June | 4350 | 21.50 | 20 | 22.50, 23+ | 25 | 3.5 | Profit |
Equity Cash | 07/06/23 | BUY | BUY CANFINHOMES CASH | June | 125 | 733.50 | 725 | 742, 750+ | 752 | 18.50 | Profit |
Equity Cash | 07/06/23 | BUY | BUY ORIENT ELECTRIC CASH | June | 400 | 235 | 224 | 248, 257+ | 247.50 | 12.5 | Profit |
Equity Cash | 07/06/23 | BUY | BUY BAJAJHIND CASH | June | 6500 | 15.20 | 13 | 18, 20+ | 16 | 0.80 | Profit |
Equity Futures | 08/06/23 | BUY | BUY JSW STEEL FUT | June | 753 | 748 | 757, 760+ | 761 | 8 | Profit | |
Options | 08/06/23 | BUY | BUY TATACOMM 1460 CE | June | 1500 | 50 | 47 | 53, 56+ | 47 | 3 | Loss |
Options | 08/06/23 | BUY | BUY NTPC 185 CE | June | 34200 | 2.90 | 2.50 | 3.20, 3.60+ | 3.55 | 0.65 | Profit |
Options | 08/06/23 | BUY | BUY BANKNIFTY 08 JUN 44600 PE | June | 275 | 340 | 310 | 375, 390+ | 310 | 30 | Loss |
Options | 09/06/23 | BUY | BUY HEROMOTCO 3000 CE | June | 1200 | 74.50 | 70 | 79, 85+ | 79 | 4.5 | Profit |
Equity Cash | 09/06/23 | BUY | BUY NAUKRI CASH | June | 20 | 4208 | 4170 | 4246, 4284+ | 4170 | 38 | Loss |
Equity Cash | 09/06/23 | BUY | BUY INDCEM CASH | June | 425 | 230 | 226 | 233, 235+ | 234.50 | 4.50 | Profit |
Options | 09/06/23 | BUY | BUY BANKNIFTY 15 JUN 44000 CE | June | 275 | 340 | 300 | 370, 385+ | 402 | 62 | Profit |
Equity Futures | 12/06/23 | BUY | BUY BEL FUT | June | 123.50 | 121 | 125, 126+ | 121 | 2.50 | Loss | |
Equity Futures | 12/06/23 | BUY | BUY REC FUT | June | 149 | 147.50 | 150.20, 152+ | 152.50 | 3.50 | Profit | |
Options | 12/06/23 | BUY | BUY BANKNIFTY 15 JUN 43900 CE | June | 300 | 320 | 285 | 350, 360+ | 285 | 35 | Loss |
Equity Cash | 12/06/23 | BUY | BUY PIIND CASH | June | 25 | 3745 | 3720 | 3765, 3780+ | 3720 | 25 | Loss |
Equity Cash | 12/06/23 | BUY | BUY NTPC CASH | June | 540 | 183 | 180.50 | 185.5, 188+ | 186 | 3 | Profit |
Options | 13/06/23 | BUY | BUY BPCL 360 CE | June | 5400 | 18.50 | 16 | 20, 22+ | 19.70 | 1.20 | Profit |
Options | 13/06/23 | BUY | BUY LAURUS LABS 330 CE | June | 4400 | 23 | 18 | 25, 30+ | 31 | 8 | Profit |
Options | 13/06/23 | BUY | BUY BANKNIFTY 15 JUN 43900 CE | June | 300 | 320 | 280 | 345, 355+ | 340 | 20 | Profit |
Equity Cash | 13/06/23 | BUY | BUY PIDILITE CASH | June | 35 | 2725 | 2690 | 2750 | 2690 | 35 | Loss |
Options | 14/06/23 | BUY | BUY BANKNIFTY 15 JUN 44500 PE | June | 275 | 360 | 330 | 390, 405+ | 405 | 45 | Profit |
Options | 14/06/23 | BUY | BUY AUROPHARMA 650 CE | June | 2000 | 33.50 | 30 | 36, 40 | 30 | 3.50 | Loss |
Equity Cash | 14/06/23 | BUY | BUY JINDAL STEEL CASH | June | 175 | 544 | 539 | 549, 554 | 539 | 5 | Loss |
Equity Futures | 14/06/23 | BUY | BUY JSW STEEL FUT | June | 764 | 758 | 768, 772+ | 774 | 10 | Profit | |
Equity Futures | 15/06/23 | BUY | BUY BANKNIFTY 15 JUN 43600 CE | June | 275 | 340 | 310 | 380, 405+ | 390 | 50 | Profit |
Equity Futures | 15/06/23 | BUY | BUY HINDPETRO FUT | June | 275 | 268 | 280 | 280 | 5 | Profit | |
Equity Cash | 15/06/23 | BUY | BUY DIVIS LAB CASH | June | 25 | 3575 | 3550 | 3595, 3620+ | 3588 | 13 | Profit |
Equity Cash | 16/06/23 | BUY | BUY OBEROIRLTY | June | 95 | 1008 | 998 | 1012, 1028+ | 1024 | 16 | Profit |
Options | 16/06/23 | BUY | BUY CIPLA 1000 CE | June | 5200 | 18 | 16 | 19.50, 21+ | 16 | 2 | Loss |
Equity Futures | 16/06/23 | BUY | BUY DEPAKNTR FUT | June | 2156 | 2135 | 2160, 2200+ | 2172 | 16 | Profit | |
Options | 19/06/23 | BUY | BUY BANKNIFTY 23 JUN 44200 PE | June | 275 | 350 | 320 | 400, 430+ | 450 | 100 | Profit |
Equity Futures | 19/06/23 | BUY | BUY LTIM FUT | June | 5115 | 5050 | 5165 | 5160 | 45 | Profit | |
Options | 20/06/23 | BUY | BUY BANKNIFTY 22 JUN 43800 PE | June | 275 | 340 | 310 | 370, 400+ | 450 | 110 | Profit |
Options | 20/06/23 | BUY | BUY DIXON 4700 CE | June | 625 | 140 | 120 | 155, 160+ | 120 | 20 | Loss |
Equity Cash | 20/06/23 | BUY | BUY JINDAL STEEL CASH | June | 150 | 583 | 571 | 595, 610+ | 603 | 20 | Profit |
Options | 21/06/23 | BUY | BUY BANKNIFTY 22 JUN 43500 CE | June | 275 | 350 | 320 | 400, 430+ | 440 | 90 | Profit |
Options | 21/06/23 | BUY | BUY MFSL 720 CE | June | 3250 | 28 | 24 | 30, 32+ | 42 | 14 | Profit |
Equity Futures | 21/06/23 | BUY | BUY LUPIN FUT | June | 863 | 857 | 868, 872+ | 880 | 17 | Profit | |
Equity Futures | 22/06/23 | BUY | BUY LICHOUSINGFIN FUT | June | 417 | 413 | 421, 425+ | 421 | 4 | Profit | |
Equity Cash | 22/06/23 | BUY | BUY COROMANDEL CASH | June | 100 | 960 | 948 | 972, 984+ | 969 | 9 | Profit |
Options | 22/06/23 | BUY | BUY BANKNIFTY 22 JUN 44100 PE | June | 350 | 260 | 220 | 300, 330+ | 220 | 40 | Loss |
Extra Calls - Options | 22/06/23 | BUY | BUY BANKNIFTY 22 JUN 43700 CE | June | 300 | 310 | 290 | 350, 390+ | 360 | 50 | Profit |
Options | 22/06/23 | BUY | BUY GNFC 610 CE | June | 5200 | 18 | 17 | 19, 20+ | 17 | 1 | Loss |
Extra Calls - Options | 22/06/23 | BUY | BUY BANKNIFTY 22 JUN 44100 PE | June | 300 | 310 | 290 | 350, 380+ | 394 | 84 | Profit |
Options | 23/06/23 | BUY | BUY NIFTY 29 JUN 18800 CE | June | 1500 | 65 | 50 | 80, 95+ | 50 | 15 | Loss |
Options | 23/06/23 | BUY | BUY HAL 3850 CE | June | 600 | 112 | 106 | 117, 122+ | 125 | 13 | Profit |
Equity Futures | 23/06/23 | BUY | BUY TRENT FUT | June | 1730 | 1710 | 1735, 1780+ | 1740 | 10 | Profit | |
Options | 26/06/23 | BUY | BUY BANKNIFTY 29 JUN 43500 CE | June | 250 | 370 | 340 | 400, 430+ | 340 | 30 | Loss |
Equity Futures | 26/06/23 | BUY | BUY AUROPHARMA FUT | June | 721 | 715 | 724, 728+ | 725 | 4 | Profit | |
Options | 27/06/23 | BUY | BUY BANKNIFTY 29 JUN 43500 CE | June | 275 | 350 | 320 | 400, 440+ | 320 | 30 | Loss |
Options | 27/06/23 | BUY | BUY INDIGO 2500 CE | June | 2700 | 36.50 | 32.50 | 40, 45+ | 45 | 8.50 | Profit |
Equity Cash | 27/06/23 | BUY | BUY RTNPOWER CASH | June | 18000 | 5.55 | 3 | 8 | 6.10 | 0.55 | Profit |
Equity Cash | 28/06/23 | BUY | BUY JINDAL STEEL CASH | June | 160 | 580 | 567 | 585, 594+ | 586 | 6 | Profit |
Options | 28/06/23 | BUY | BUY BANKNIFTY 29 JUN 44000 CE | June | 350 | 270 | 235 | 300, 330+ | 370 | 100 | Profit |
Options | 28/06/23 | BUY | BUY TITAN 3000 CE | June | 750 | 90 | 80 | 100, 110+ | 95 | 5 | Profit |
Options | 28/06/23 | BUY | BUY BANKNIFTY 29 JUN 44200 CE | June | 375 | 240 | 200 | 280, 330+ | 350 | 110 | Profit |
Options | 30/06/23 | BUY | BUY TATAMOTORS 590 CE | June | 4275 | 22.35 | 20 | 23.50, 25+ | 25 | 2.65 | Profit |
Options | 30/06/23 | BUY | BUY BANKNIFTY 6 JUL 44500 CE | June | 325 | 280 | 250 | 320, 350+ | 353 | 73 | Profit |
Equity Cash | 30/06/23 | BUY | BUY LUPIN CASH | June | 110 | 890 | 880 | 900, 910+ | 908 | 18 | Profit |
Equity Cash | 30/06/23 | BUY | BUY M&M CASH | July | 70 | 1420 | 1410 | 1430, 1440+ | 1441 | 21 | Profit |
Options | 3/07/23 | BUY | BUY BANKNIFTY 06 JUL 44900 CE | July | 300 | 320 | 280 | 350, 400+ | 414 | 94 | Profit |
Equity Futures | 03/07/23 | BUY | BUY RBL BANK FUT | July | 182 | 175 | 186, 190+ | 188 | 6 | Profit | |
