Sr. No. | Month | Carried Forward from the previous month | Received | Resolved | Total Pending |
1 | Apr – 2023 | 0 | 0 | 0 | 0 |
2 | May – 2023 | 0 | 0 | 0 | 0 |
3 | Jun – 2023 | 0 | 0 | 0 | 0 |
4 | Jul – 2023 | 0 | 0 | 0 | 0 |
5 | Aug – 2023 | 0 | 0 | 0 | 0 |
6 | Sep – 2023 | 0 | 0 | 0 | 0 |
7 | Oct – 2023 | 0 | 0 | 0 | 0 |
8 | Nov – 2023 | 0 | 0 | 0 | 0 |
9 | Dec – 2023 | 0 | 0 | 0 | 0 |
10 | Jan – 2024 | 0 | 0 | 0 | 0 |
11 | Feb – 2024 | 0 | 0 | 0 | 0 |
12 | Mar – 2024 | 0 | 0 | 0 | 0 |
13 | Apr – 2024 | 0 | 0 | 0 | 0 |
14 | May – 2024 | 0 | 0 | 0 | 0 |
15 | Jun – 2024 | 0 | 0 | 0 | 0 |
16 | Jul – 2024 | 0 | 0 | 0 | 0 |
17 | Aug – 2024 | 0 | 2 | 2 | 0 |
Current Complaint Status
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in days) |
1 | Edit here | 0 | 0 | 0 | 0 | 0 | 0 |
Complaint Status FY 22-23
Sr. No. | Year | Carried Forward from previous year | Received | Resolved | Total Pending |
1 | 2022-2023 | 0 | 0 | 0 | 0 |